GB/ISO/EN standard comparison
Class A standard:
category | Standard number | Standard Name | Adopting corresponding international or European standards |
A | GB/T 15706-2012 | General Principles for Mechanical Safety Design - Risk Assessment and Risk Reduction | ISO 12100:2010 |
A | GB/T 16856.2-2008 | Examples of Implementation Guidelines and Methods for Mechanical Safety Risk Assessment | ISO/TR 14121-2:2012 |
B-class standard:
category | Standard number | Standard Name | Adopting corresponding international or European standards |
B | GB/T 5226.1-2019 | Mechanical and electrical safety - Mechanical and electrical equipment - Part 1: General technical specifications | IEC 60204-1-2006 |
B | GB/T 12265.3-1997 | Mechanical safety: The minimum distance between different parts of the human body to avoid compression | ISO 13854-1996 |
B | GB/T 23821-2009 | Mechanical safety: Safety distance to prevent upper and lower limbs from touching the danger zone | ISO 13857-2008 |
B | GB/T 19876-2012 | Mechanical safety and positioning of safety protection devices related to the speed of approaching human body parts | ISO 13855:2010 |
B | GB/T 19436.1-2013 | Mechanical and electrical safety - Electrical sensitive protection equipment - Part 1: General requirements and tests | IEC 61496-1:2008 |
B | GB/T 17454.1-2017 | Mechanical safety - Pressure sensitive protective devices - Part 1: General rules for the design and testing of pressure sensitive pads and pressure sensitive flooring | ISO 13856-1:2013 |
B | GB/T 17454.2-2017 | Mechanical safety - Pressure sensitive protective devices - Part 2: General rules for the design and testing of pressure sensitive edges and pressure sensitive rods | ISO 13856-2:2013 |
B | GB/T 17454.3-2017 | Mechanical safety - Pressure sensitive protective devices - Part 3: General rules for the design and testing of pressure sensitive buffers, pressure sensitive plates, pressure sensitive wires, and similar devices | ISO 13856-3:2013 |
B | GB/T 16754-2008 | Design principles for mechanical safety emergency stop | ISO 13850:2006 |
B | GB/T 19671-2005 | Mechanical safety - Functional status and design principles of two handed control devices | ISO 13851:2002 |
B | GB/T 18831-2017 | Design and selection principles of interlocking devices related to mechanical safety and protective devices | ISO 14119:2013 |
B | GB/T 8196-2018 | General requirements for the design and manufacture of fixed and movable mechanical safety protection devices | ISO 14120:2015 |
B | GB/T 17888.1-2020 | Mechanical safety - Fixed facilities for entering machinery and industrial equipment - Part 1: Selection of fixed facilities for entering between two levels of planes | ISO 14122-1-2001 |
B | GB/T 17888.2-2020 | Mechanical safety - Fixed facilities for entering machinery and industrial equipment - Part 2: Work platforms and passages | ISO 14122-2-2001 |
B | GB/T 17888.3-2020 | Mechanical safety - Fixed facilities for entering machinery and industrial equipment - Part 3: Stairs, steps, and guardrails | ISO 14122-3-2001 |
B | GB/T 17888.4-2020 | Mechanical safety - Fixed facilities for access to machinery and industrial equipment - Part 4: Fixed ladders | ISO 14122-4-2004 |
B | GB/T 19670-2005 | Mechanical safety prevents accidental start-up | ISO 14118:2000 |
B | GB/T 3766-2015 | General rules and safety requirements for hydraulic transmission systems and their components | ISO 4413:2010 |
B | GB/T 7932-2017 | General rules and safety requirements for pneumatic systems and their components | ISO 4414:2010 |
B | GB/T 16855.1-2018 | Mechanical safety control systems - Safety related components - Part 1: General rules for design | ISO 13849-1:2015 |
B | GB/T 16855.2-2015 | Mechanical safety control systems - Safety related components - Part 2: Confirmation | ISO 13849-2:2012 |
Class C standard
category | Standard number | Standard Name | Adopting corresponding international or European standards |
C | GB 22530-2008 | Safety requirements for rubber and plastic injection molding machines | EN 201:1997(Non equivalent use) |
C | GB 27607-2011 | Safety technical requirements for mechanical presses | |
C | GB 28243-2012 | Safety technical requirements for hydraulic sheet metal bending machine | |
C | GB 11291.1-2011 | Safety requirements for robots used in industrial environments - Part 1: Robots | ISO 10218-1:2006及ISO 10218-1/Cor.1:2007 |
C | GB 11291.2-2013 | Robots and robotic equipment - Safety requirements for industrial robots - Part 2: Robot systems and integration | ISO 10218-2:2011 |
C | GB 25431.1-2010 | Rubber and plastic extruders and extrusion production lines - Part 1: Safety requirements for extruders | EN 1114-1:1996 |
C | GB 20055-2006 | Safety requirements for open rubber mixing machines and plastic refining machines | EN 1417:1997 |
Note: 1) Due to the constantly updating status of the standards, the versions listed in the table may have updated versions. This directory is for reference only. When using standards, please pay attention to using the latest version.
These services make the workplace safer
Ensuring the safety of your machine operators is the top priority. The challenge faced by equipment and machine users is to take all necessary security measures to ensure safety. Zeerma can provide you with a comprehensive range of services to conduct standard compliance analysis and optimize the safety conditions of your workplace.
Zerma helps you tackle challenges. We would be happy to visit you and showcase our services in more detail. We can provide free consultation to discuss potential solutions that meet your personalized needs.
Zelma's equipment evaluation and subsequent reports provide you with reliable information about the safety status of the machine. This includes suggested improvement measures and priority order.
Zelma Industrial Technology (Hangzhou) Co., Ltd
phone:
telephone: 0571-86751613
email: sale@zelmasafe.com
address: 1st Floor, Zhenlin Science and Technology Innovation Park, Lincheng Town, Changxing County, Huzhou City, Zhejiang Province